Brier Lab · forecast reward engine
Training substrate for agentic forecasting
Brier turns Thesis runs into an objective reward table: immutable agent outputs, first-print resolutions, proper scoring rows, and time-based holdouts. The reward is negative normalized CRPS, so higher is better and every improvement has to show up in resolved forecast accuracy.
runs
1,125
scored
0
agents
44
specs
690
resolved
135
activity logs
316
Reward Contract
negative_normalized_crpsagent-only forecasts
public statistical series with predictable first-print resolution
immutable run artifacts
proper scoring rules
holdout splits by resolution date
Rows are split by resolutionDate, not run order. Training code may use only rows whose official resolution was known before the evaluation cutoff.
train
0/ 181
Resolved before 2026-07-01.
validation
0/ 41
Resolved from 2026-07-01 through 2026-12-31.
test
0/ 0
Resolved on or after 2027-01-01.
unresolved
0/ 903
Not eligible for reward until the first-print resolver posts a fact.
Agent Leaderboard
0 reward rows| agent | model | runs | CRPS ratio vs persistence | win rate | unpaired reward | unpaired nCRPS | unpaired coverage | activity |
|---|---|---|---|---|---|---|---|---|
| prototype seed | unreported | 0 / 313 | pending | pending | pending | pending | pending | 0% |
| thesis.analyst | gpt-5.5 | 0 / 193 | pending | pending | pending | pending | pending | 100% |
| brier-1.control | gpt-5.4 | 0 / 3 | pending | pending | pending | pending | pending | 0% |
| brier-1.packed | gpt-5.4 | 0 / 4 | pending | pending | pending | pending | pending | 0% |
| Three-agent CPI ensemble | Codex recorded agent ensemble | 0 / 2 | pending | pending | pending | pending | pending | 0% |
| scout-2.control | gpt-5-mini | 0 / 9 | pending | pending | pending | pending | pending | 0% |
| brier-1.packed | gpt-5 | 0 / 9 | pending | pending | pending | pending | pending | 0% |
| brier-1.shadow | gpt-5 | 0 / 30 | pending | pending | pending | pending | pending | 0% |
| thesis.analyst | gpt-5.6-sol | 0 / 33 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder | gpt-5.6 | 0 / 1 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst | gpt-5.6-luna | 0 / 5 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst | gpt-5.6-terra | 0 / 18 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.median3 | gpt-5.6-terra | 0 / 6 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder | gpt-5.5 | 0 / 13 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.median3 | gpt-5.5 | 0 / 12 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder | gpt-5.6-sol | 0 / 5 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.median3 | gpt-5.6-sol | 0 / 6 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder_v2 | gpt-5.5 | 0 / 6 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder_v2 | gpt-5.6-sol | 0 / 6 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder_v2 | gpt-5.6-terra | 0 / 6 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.median3 | gpt-5.6-luna | 0 / 1 | pending | pending | pending | pending | pending | 100% |
| thesis.analyst.ladder_v2 | gpt-5.6-luna | 0 / 5 | pending | pending | pending | pending | pending | 100% |
| UK indicator agent ensemble | Codex recorded agent runs | 0 / 10 | pending | pending | pending | pending | pending | 0% |
| Canada/Australia indicator agent ensemble | Codex recorded agent runs | 0 / 9 | pending | pending | pending | pending | pending | 0% |
| Euro area/Japan indicator agent ensemble | Codex recorded agent runs | 0 / 8 | pending | pending | pending | pending | pending | 0% |
| US near-term public outcomes agent | Codex recorded agent run | 0 / 16 | pending | pending | pending | pending | pending | 0% |
| brier-defense-public-data | Codex recorded source-context synthesis | 0 / 5 | pending | pending | pending | pending | pending | 0% |
| Occupation automation exposure source synthesis | Codex recorded source-context synthesis | 0 / 6 | pending | pending | pending | pending | pending | 0% |
| brier-occupation-projection | Codex recorded source-context synthesis | 0 / 6 | pending | pending | pending | pending | pending | 0% |
| BLS Employment Projections | BLS 2024-2034 projection release, OEWS-compatible interpolation | 0 / 6 | pending | pending | pending | pending | pending | 0% |
| brier-cps-occupation-fast-proxy | Codex recorded source-context synthesis | 0 / 6 | pending | pending | pending | pending | pending | 0% |
| brier-occupation-automation-scenarios | Codex recorded source-context synthesis | 0 / 12 | pending | pending | pending | pending | pending | 0% |
| BLS Employment Projections | BLS 2024-2034 projection release | 0 / 6 | pending | pending | pending | pending | pending | 0% |
| brier-occupation-wage-pressure | Codex recorded source-context synthesis | 0 / 132 | pending | pending | pending | pending | pending | 0% |
| BLS OEWS current table | May 2025 annual 10th percentile wage carry-forward baseline | 0 / 22 | pending | pending | pending | pending | pending | 0% |
| BLS OEWS current table | May 2025 annual 25th percentile wage carry-forward baseline | 0 / 22 | pending | pending | pending | pending | pending | 0% |
| BLS OEWS current table | May 2025 annual median wage carry-forward baseline | 0 / 22 | pending | pending | pending | pending | pending | 0% |
| BLS OEWS current table | May 2025 annual mean wage carry-forward baseline | 0 / 22 | pending | pending | pending | pending | pending | 0% |
| BLS OEWS current table | May 2025 annual 75th percentile wage carry-forward baseline | 0 / 22 | pending | pending | pending | pending | pending | 0% |
| BLS OEWS current table | May 2025 annual 90th percentile wage carry-forward baseline | 0 / 22 | pending | pending | pending | pending | pending | 0% |
| Global near-term indicator source synthesis | Codex recorded source-context synthesis | 0 / 8 | pending | pending | pending | pending | pending | 0% |
| thesis.analyst | claude-fable-5 | 0 / 21 | pending | pending | pending | pending | pending | 0% |
| thesis.analyst | gpt-5-codex | 0 / 54 | pending | pending | pending | pending | pending | 0% |
| thesis.analyst | damped_log_trend_v1 + Brier component check | 0 / 2 | pending | pending | pending | pending | pending | 0% |
Recent Reward Rows
newest 10 runs| prediction | run | split | reward | resolution | artifacts |
|---|---|---|---|---|---|
| uk-claimant-count-june-2026 ons.labour.claimant_count.2026_06.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-14 | 32 |
| euro-area-construction-production-index-may-2026 eurostat.construction.production_index.2026_05.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-20 | 32 |
| bea-government-social-benefits-level-june-2026 bea.government_social_benefits.level.june_2026.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-30 | 32 |
| abs-labour-employment-change-australia-june-2026 abs.labour.employment_change.australia.june_2026.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-23 | 32 |
| abs-cpi-all-groups-annual-rate-australia-june-2026 abs.cpi.all_groups_annual_rate.australia.june_2026.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-29 | 32 |
| abs-building-approvals-total-dwellings-mom-australia-june-2026 abs.building_approvals.total_dwellings_mom.australia.june_2026.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-30 | 32 |
| canada-ei-regular-beneficiaries-july-2026 statcan.employment_insurance.regular_beneficiaries.canada.july_2026.first_print | Headline thesis.analyst | unresolved | pending | 2026-09-17 | 32 |
| canada-monthly-gdp-growth-july-2026 statcan.36-10-0434-01.all_industries.month_to_month_percent_change.2026-07.first_print | Headline thesis.analyst | unresolved | pending | 2026-09-29 | 32 |
| australia-unemployment-rate-july-2026 abs.labour.unemployment_rate.australia.july_2026.first_print | Headline thesis.analyst | unresolved | pending | 2026-08-20 | 32 |
| continued-claims-week-2026-07-18 dol.eta.continued_claims.sa.week_2026-07-18.first_print | Headline thesis.analyst | unresolved | pending | 2026-07-30 | 32 |