Thesis Log · prediction records
Thesis Log
Thesis Log records predictions, distributions, trace metadata, resolution links, and scores. Resolved predictions reference facts in the PolicyEngine Ledger.
predictions
530
specs
411
runs
530
resolved
41
pending
370
scored / coverage
51 · 84%
scoring
Scoreboard
mean nCRPS
0.24
lower is better
mean CRPS
3.79
raw units
mean abs error
5.22
raw units
80% coverage
84%
target: 80%
By agent
| group | runs | scored | nCRPS | CRPS | 80% |
|---|---|---|---|---|---|
| thesis.analyst | 55 | 11 | 0.27 | 1.61 | 82% |
| US near-term public outcomes agent | 16 | 7 | 0.22 | 2.82 | 71% |
| UK indicator agent ensemble | 10 | 7 | 0.18 | 0.52 | 100% |
| prototype seed | 313 | 5 | 0.20 | 12.4 | 100% |
| Global near-term indicator source synthesis | 8 | 5 | 0.13 | 1.96 | 100% |
| Canada/Australia indicator agent ensemble | 9 | 4 | 0.37 | 17.2 | 50% |
| Euro area/Japan indicator agent ensemble | 8 | 4 | 0.31 | 0.091 | 100% |
| brier-1.packed | 13 | 3 | 0.32 | 1.51 | 33% |
| scout-2.control | 9 | 3 | 0.23 | 2.16 | 100% |
| Three-agent CPI ensemble | 2 | 2 | 0.14 | 0.048 | 100% |
| brier-1.shadow | 30 | 0 | n/a | n/a | n/a |
| BLS Employment Projections | 12 | 0 | n/a | n/a | n/a |
| brier-occupation-automation-scenarios | 12 | 0 | n/a | n/a | n/a |
| BLS OEWS current table | 6 | 0 | n/a | n/a | n/a |
| brier-cps-occupation-fast-proxy | 6 | 0 | n/a | n/a | n/a |
| brier-occupation-projection | 6 | 0 | n/a | n/a | n/a |
| brier-occupation-wage-pressure | 6 | 0 | n/a | n/a | n/a |
| Occupation automation exposure source synthesis | 6 | 0 | n/a | n/a | n/a |
| brier-1.control | 3 | 0 | n/a | n/a | n/a |
By model
| group | runs | scored | nCRPS | CRPS | 80% |
|---|---|---|---|---|---|
| Codex recorded agent runs | 27 | 15 | 0.27 | 4.85 | 87% |
| claude-fable-5 | 21 | 7 | 0.18 | 0.74 | 86% |
| Codex recorded agent run | 16 | 7 | 0.22 | 2.82 | 71% |
| unreported model | 313 | 5 | 0.20 | 12.4 | 100% |
| Codex recorded source-context synthesis | 44 | 5 | 0.13 | 1.96 | 100% |
| gpt-5.5 | 34 | 4 | 0.43 | 3.15 | 75% |
| gpt-5 | 39 | 3 | 0.32 | 1.51 | 33% |
| gpt-5-mini | 9 | 3 | 0.23 | 2.16 | 100% |
| Codex recorded agent ensemble | 2 | 2 | 0.14 | 0.048 | 100% |
| gpt-5.4 | 7 | 0 | n/a | n/a | n/a |
| BLS 2024-2034 projection release | 6 | 0 | n/a | n/a | n/a |
| BLS 2024-2034 projection release, OEWS-compatible interpolation | 6 | 0 | n/a | n/a | n/a |
| May 2025 annual median wage carry-forward baseline | 6 | 0 | n/a | n/a | n/a |
By run type
| group | runs | scored | nCRPS | CRPS | 80% | next |
|---|---|---|---|---|---|---|
| Primary | 439 | 45 | 0.23 | 4.05 | 87% | Jun 22, 2026 |
| No packs | 51 | 3 | 0.23 | 2.16 | 100% | Jun 22, 2026 |
| With packs | 40 | 3 | 0.32 | 1.51 | 33% | Jun 22, 2026 |
Best nCRPS
| prediction | run | nCRPS | error | 80% |
|---|---|---|---|---|
| RBA cash rate target, June 2026 rba.cash_rate_target.after_june_2026 | Headline Primary Codex recorded agent runs | 0.11 | 0.0% | inside |
| Bank of England Bank Rate, June 2026 MPC boe.bank_rate.after_mpc_june_2026.first_print | Headline Primary Codex recorded agent runs | 0.11 | 0.0% | inside |
| Bank of England Bank Rate after the 18 June 2026 MPC decision boe.bank_rate.2026-06-18 | Headline Primary claude-fable-5 | 0.11 | 0.0% | inside |
| US industrial production, May 2026, month-over-month % change us.frb.industrial_production.total.mom_sa.2026-05 | Headline Primary claude-fable-5 | 0.11 | 0.0% | inside |
| Bank of England Bank Rate after the 18 June 2026 MPC decision boe.bank_rate.2026-06-18 | Thesis analyst fast run Primary gpt-5.5 | 0.11 | 0.0% | inside |
Largest nCRPS
| prediction | run | nCRPS | error | 80% |
|---|---|---|---|---|
| Japan core CPI (excl. fresh food) year-over-year inflation, May 2026 estat.jp.cpi.core_exfreshfood.yoy.2026-05 | Thesis analyst fast run Primary gpt-5.5 | 1.33 | -1.6% | outside |
| Canada employment change, May 2026 statcan.lfs.employment_change.canada.may_2026.first_print | Headline Primary Codex recorded agent runs | 0.62 | +98k | outside |
| US housing starts, May 2026, total SAAR (millions) us.census.housing_starts.total_saar.2026-05 | Brier-1 - housing packs With packs gpt-5 | 0.51 | -0.3M | outside |
| Bank of Japan policy-rate guideline, June 2026 boj.policy_rate_guideline.after_june_2026 | Headline Primary Codex recorded agent runs | 0.51 | +0.25% | inside |
| ECB deposit facility rate, June 2026 ecb.deposit_facility_rate.after_june_2026 | Headline Primary Codex recorded agent runs | 0.51 | +0.25% | inside |
production contract
Specs in, immutable runs out
spec
411 prediction specs
Question, unit, Ledger target ref, allowed tools, CDF schema, and quality gates.
runner
thesis.recorded-agent-runner
Turns a spec, tool context, and optional pack set into one or more public traces, 201-point CDFs, and run records.
store
Thesis Log
Stores prediction runs and scores; observed facts stay in PolicyEngine Ledger.
Resolution queue
370 pending · next 12 shownstatcan.cpi.allitems.yoy.2026-05
Statistics Canada, The Daily, Consumer Price Index, May 2026
resolves
Jun 22, 2026
estimate
2.8%
statcan.cpi.all_items_annual_rate.canada.may_2026.first_print
Statistics Canada Consumer Price Index
resolves
Jun 22, 2026
estimate
2.7%
abs.cpi.all_groups_annual_rate.australia.may_2026.first_print
Australian Bureau of Statistics Consumer Price Index
resolves
Jun 24, 2026
estimate
4.1%
abs.cpi_indicator.allgroups.yoy.2026-05
Australian Bureau of Statistics, Monthly Consumer Price Index Indicator, May 2026
resolves
Jun 24, 2026
estimate
4.1%
abs.labour.employment_change.australia.may_2026.first_print
Australian Bureau of Statistics Labour Force
resolves
Jun 25, 2026
estimate
15k
abs.labour.unemployment_rate.australia.may_2026.first_print
Australian Bureau of Statistics Labour Force
resolves
Jun 25, 2026
estimate
4.5%
bea.pce.core_mom.may_2026.first_print
Bureau of Economic Analysis, Personal Income and Outlays
resolves
Jun 25, 2026
estimate
+0.2%
us.bea.core_pce.mom_sa.2026-05
U.S. Bureau of Economic Analysis, Personal Income and Outlays
resolves
Jun 25, 2026
estimate
+0.3%
bea.disposable_personal_income.level.may_2026.first_print
U.S. Bureau of Economic Analysis, Personal Income and Outlays
resolves
Jun 25, 2026
estimate
$23,512B
bea.government_social_benefits.level.may_2026.first_print
U.S. Bureau of Economic Analysis, Personal Income and Outlays
resolves
Jun 25, 2026
estimate
$4,997B
us.dol.initial_claims.sa.week_2026-06-20
U.S. Department of Labor, Employment & Training Administration
resolves
Jun 25, 2026
estimate
220k
bea.government_social_benefits.medicaid.may_2026.first_print
U.S. Bureau of Economic Analysis, Personal Income and Outlays
resolves
Jun 25, 2026
estimate
$1,041B
Recorded predictions
530 rows · 201-point CDFs| prediction | geo | recorded | agent / model | activity | packs | estimate | 80% interval | cdf |
|---|---|---|---|---|---|---|---|---|
| SPM child poverty rate, 2025 census.spm.child_poverty_rate.2025 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 13.1% | 12.0% to 14.4% | 201 points |
| Official poverty rate, 2025 census.official_poverty_rate.2025 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 10.4% | 9.8% to 11.1% | 201 points |
| Official poverty rate, 2025 census.official_poverty_rate.2025 Control · cash trend | United States | 2026-06-14 | brier-1.control gpt-5.4 | trace only | No packs none | 10.6% | 9.7% to 11.4% | 201 points |
| Official poverty rate, 2025 census.official_poverty_rate.2025 Brier-1 · Census cash-income packs | United States | 2026-06-14 | brier-1.packed gpt-5.4 | trace only | Census official-poverty pack set Base-rate-first, Cash-income bridge, ASEC release calibration | 10.3% | 9.7% to 11.0% | 201 points |
| Median household income, 2025 census.asec.median_household_income.2025 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $80,600 | $78,600 to $82,900 | 201 points |
| Median household income, 2025 census.asec.median_household_income.2025 Control · trend nowcast | United States | 2026-06-14 | brier-1.control gpt-5.4 | trace only | No packs none | $80,100 | $77,500 to $83,300 | 201 points |
| Median household income, 2025 census.asec.median_household_income.2025 Brier-1 · ASEC income packs | United States | 2026-06-14 | brier-1.packed gpt-5.4 | trace only | ASEC income pack set Base-rate-first, ASEC income nowcast, ASEC release calibration | $80,800 | $78,900 to $82,900 | 201 points |
| SPM child poverty rate, 2027 census.spm.child_poverty_rate.2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 11.8% | 10.5% to 13.4% | 201 points |
| Unemployment rate, December 2026 bls.lns14000000.2026-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 4.3% | 3.9% to 4.8% | 201 points |
| CPI-U annual average inflation, 2026 bls.cpi.u.annual_pct_change.2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 2.6% | 2.1% to 3.2% | 201 points |
| CPI-U annual average inflation, 2026 bls.cpi.u.annual_pct_change.2026 Control · no packs | United States | 2026-06-14 | brier-1.control gpt-5.4 | trace only | No packs none | 2.5% | 1.9% to 3.3% | 201 points |
| CPI-U annual average inflation, 2026 bls.cpi.u.annual_pct_change.2026 Brier-1 · CPI packs · Jun 12 | United States | 2026-06-12 | brier-1.packed gpt-5.4 | trace only | CPI annual-average pack set Base-rate-first, CPI component decomposition, Tariff pass-through | 2.6% | 2.0% to 3.4% | 201 points |
| CPI-U annual average inflation, 2026 bls.cpi.u.annual_pct_change.2026 Brier-1 · CPI packs | United States | 2026-06-14 | brier-1.packed gpt-5.4 | trace only | CPI annual-average pack set Base-rate-first, CPI component decomposition, Tariff pass-through | 2.7% | 2.1% to 3.4% | 201 points |
| Median household income, 2026 census.asec.median_household_income.2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $81,200 | $79,100 to $83,400 | 201 points |
| Federal individual income tax revenue, FY2027 treasury.mts.individual_income_tax.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $2,740 | $2,580 to $2,910 | 201 points |
| Real GDP growth, 2026 (Q4/Q4) bea.gdpc1.q4q4.2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | +1.9% | +0.9% to 2.8% | 201 points |
| Uninsured rate (under 65), 2026 census.asec.uninsured_rate_under_65.2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 10.1% | 9.2% to 11.2% | 201 points |
| Labor force participation rate, December 2026 bls.lns11300000.2026-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 62.4% | 61.9% to 62.8% | 201 points |
| CTC monthly maximum per child, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $183/mo | $83/mo to $250/mo | 201 points |
| Cost of a $3,000 fully refundable CTC, TY2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $109.6B | $78.8B to $140.4B | 201 points |
| CTC outlays under current law, TY2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $60.5B | $52B to $70B | 201 points |
| EITC outlays, TY2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $74B | $65B to $84B | 201 points |
| Revenue cost of a $40k SALT cap, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $38B | $25B to $55B | 201 points |
| Federal minimum wage on Jan 1, 2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $7.25 | $7.25 to $9.50 | 201 points |
| Standard deduction, joint filers, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $32,000 | $16,000 to $35,000 | 201 points |
| Top individual income tax rate, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 37.0% | 37.0% to 39.6% | 201 points |
| SALT deduction cap, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $22,000 | $10,000 to $80,000 | 201 points |
| SNAP maximum allotment, family of 4, FY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $1,010 | $975.00 to $1,045 | 201 points |
| SNAP benefit outlays, FY2027 usda.fns.snap.benefit_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $128B | $116B to $143B | 201 points |
| ACA premium tax credit outlays, FY2027 treasury.mts.aca_premium_tax_credit_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $94B | $62B to $132B | 201 points |
| Medicaid and CHIP enrollment, Dec 2027 cms.medicaid_chip.enrollment.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 82M | 77M to 88M | 201 points |
| SPM poverty rate, 2025 census.spm.all_people_poverty_rate.2025 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 12.7% | 12.0% to 13.5% | 201 points |
| Unemployment insurance outlays, FY2027 treasury.mts.unemployment_insurance_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $49B | $32B to $78B | 201 points |
| SSI federal payments, FY2027 ssa.ssi.federal_payments.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $75B | $68B to $84B | 201 points |
| Federal Medicaid outlays, FY2027 cms.medicaid.federal_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $655B | $600B to $720B | 201 points |
| Children receiving the CTC, TY2026 irs.soi.ctc.qualifying_children.ty2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 48M | 45M to 51M | 201 points |
| Housing Choice Voucher outlays, FY2027 hud.hcv.outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $36B | $32B to $42B | 201 points |
| Federal payroll tax receipts, FY2027 treasury.mts.social_insurance_receipts.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $1,860B | $1,760B to $1,985B | 201 points |
| Social Security OASDI benefit outlays, FY2027 ssa.oasdi.benefit_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $1,605B | $1,540B to $1,685B | 201 points |
| Refundable AOTC outlays, TY2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $6.2B | $4.8B to $7.8B | 201 points |
| WIC average monthly participation, FY2027 usda.fns.wic.average_monthly_participation.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 6.9M | 6.3M to 7.6M | 201 points |
| National School Lunch participation, SY2026-27 usda.fns.nslp.average_daily_participation.sy2026_27 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 30.4M | 28.8M to 32.3M | 201 points |
| ACA exchange plan selections, OEP 2027 cms.aca.exchange_qhp_selections.oep_2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 19.8M | 14M to 25M | 201 points |
| Medicare benefit outlays, FY2027 cms.medicare.benefit_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $1,110B | $1,035B to $1,210B | 201 points |
| TANF federal outlays, FY2027 acf.tanf.federal_outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $17B | $15B to $19.5B | 201 points |
| Child Care and Development Fund outlays, FY2027 acf.ccdf.outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $12.5B | $9B to $17B | 201 points |
| Estate and gift tax receipts, FY2027 treasury.mts.estate_gift_tax_receipts.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $45B | $28B to $72B | 201 points |
| EITC claimant returns, TY2027 irs.soi.eitc_claimant_returns.ty2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 23.4M | 21.6M to 25.5M | 201 points |
| Corporate income tax receipts, FY2027 treasury.mts.corporation_income_tax_receipts.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $570B | $430B to $730B | 201 points |
| SNAP average monthly participation, FY2027 fns.snap.average_monthly_persons.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 40.6M | 37.4M to 44.1M | 201 points |
| Pell Grant recipients, award year 2027-28 ed.pell.recipients.award_year_2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 7.2M | 6.4M to 8.2M | 201 points |
| Head Start funded enrollment, FY2027 acf.head_start.funded_enrollment.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 0.8M | 0.7M to 0.9M | 201 points |
| TANF average monthly families, FY2027 acf.tanf.average_monthly_families.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 0.7M | 0.6M to 0.9M | 201 points |
| CCDF average monthly children served, FY2027 acf.ccdf.average_monthly_children_served.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 1.4M | 1.1M to 1.8M | 201 points |
| LIHEAP households assisted, FY2027 acf.liheap.households_assisted.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 5.1M | 3.4M to 6.9M | 201 points |
| School Breakfast participation, SY2026-27 fns.sbp.average_daily_participation.sy2026_27 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 15.2M | 14M to 16.7M | 201 points |
| SSI recipients, December 2027 ssa.ssi.recipients.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 7.4M | 7.1M to 7.7M | 201 points |
| SNAP average monthly households, FY2027 fns.snap.average_monthly_households.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 21.7M | 19.8M to 23.8M | 201 points |
| Medicaid and CHIP child enrollment, December 2027 cms.medicaid_chip.child_enrollment.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 36.8M | 34.5M to 39.4M | 201 points |
| Housing Choice Voucher households leased, December 2027 hud.hcv.households_leased.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 2.3M | 2.2M to 2.5M | 201 points |
| School Breakfast federal outlays, FY2027 fns.sbp.federal_cost.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $6.7B | $5.8B to $7.8B | 201 points |
| Child support distributed collections, FY2027 acf.ocss.distributed_collections.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $27.8B | $25B to $31B | 201 points |
| Federal Pell Grant outlays, FY2027 ed.pell.outlays.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $34.5B | $28B to $43B | 201 points |
| WIC federal outlays, FY2027 usda.fns.wic.federal_cost.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $8.5B | $7.2B to $10B | 201 points |
| LIHEAP federal funding, FY2027 acf.liheap.federal_funding.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $4.1B | $2.4B to $6.8B | 201 points |
| OASDI beneficiaries, December 2027 ssa.oasdi.beneficiaries.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 70M | 68.8M to 71.4M | 201 points |
| Child and dependent care credit returns, TY2026 irs.soi.child_dependent_care_credit_returns.ty2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 5.9M | 5M to 7M | 201 points |
| Premium tax credit claimant returns, TY2026 irs.soi.premium_tax_credit_claimant_returns.ty2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 10.8M | 7.4M to 15.2M | 201 points |
| Additional Child Tax Credit returns, TY2026 irs.soi.additional_child_tax_credit_returns.ty2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 16.2M | 13.2M to 19.6M | 201 points |
| Itemized charitable contributions, TY2026 irs.soi.itemized_charitable_contributions.ty2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $305B | $245B to $375B | 201 points |
| Medicare total enrollment, December 2027 cms.medicare.total_beneficiaries.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 70.7M | 69.2M to 72.3M | 201 points |
| Retired-worker average benefit, December 2027 ssa.oasdi.retired_worker_average_benefit.2027-12 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $2,190/mo | $2,110/mo to $2,285/mo | 201 points |
| Refundable CTC amount, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $1,800 | $1,000 to $2,500 | 201 points |
| Maximum EITC, 3+ children, TY2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $8,500 | $8,050 to $9,100 | 201 points |
| SNAP average benefit per person, FY2027 usda.fns.snap.average_benefit_per_person.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $232/mo | $216/mo to $252/mo | 201 points |
| ACA PTC average subsidy per enrollee, FY2027 cms.marketplace.ptc.average_subsidy_per_enrollee.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $690/mo | $560/mo to $860/mo | 201 points |
| Initial jobless claims, week ending Jun 6 2026 dol.eta.initial_claims.sa.week_ending_2026_06_06 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 214k | 197k to 233k | 201 points |
| Nonfarm payrolls, May 2026 bls.ces.total_nonfarm_payroll_change.may_2026.first_print Headline | United States | seed | prototype seed unreported model | trace only | unreported | 85k | -60k to 220k | 201 points |
| Unemployment rate, May 2026 bls.cps.unemployment_rate.may_2026.first_print Headline | United States | seed | prototype seed unreported model | trace only | unreported | 4.3% | 4.1% to 4.5% | 201 points |
| Headline CPI, May 2026 month-over-month bls.cpi.u.headline_mom.may_2026.first_print Headline | United States | 2026-06-06 | Three-agent CPI ensemble Codex recorded agent ensemble | trace only | unreported | +0.5% | +0.3% to 0.7% | 201 points |
| Retail sales, May 2026 month-over-month census.marts.adv44x72.may_2026.monthly_change.advance Headline | United States | seed | prototype seed unreported model | trace only | unreported | +0.2% | -0.5% to 0.9% | 201 points |
| Retail sales, May 2026 month-over-month census.marts.adv44x72.may_2026.monthly_change.advance Scout-2 - no packs | United States | 2026-06-15 | scout-2.control gpt-5-mini | trace only | No packs none | +0.1% | -0.7% to 0.9% | 201 points |
| Retail sales, May 2026 month-over-month census.marts.adv44x72.may_2026.monthly_change.advance Brier-1 - spending packs | United States | 2026-06-15 | brier-1.packed gpt-5 | trace only | May retail sales pack set Base-rate first, Consumer-spending nowcast, Release-vintage calibration | +0.3% | -0.3% to 0.8% | 201 points |
| Core PCE, May 2026 month-over-month bea.pce.core_mom.may_2026.first_print Headline | United States | seed | prototype seed unreported model | trace only | unreported | +0.2% | +0.1% to 0.4% | 201 points |
| Core PCE, May 2026 month-over-month bea.pce.core_mom.may_2026.first_print Brier-1 - no packs | United States | 2026-06-20 | brier-1.shadow gpt-5 | trace only | No packs none | +0.2% | +0.1% to 0.4% | 201 points |
| Core PCE, May 2026 month-over-month bea.pce.core_mom.may_2026.first_print Brier-1 - packs | United States | 2026-06-20 | brier-1.shadow gpt-5 | trace only | May core PCE bridge pack set Base-rate first, PCE-CPI bridge, Release-vintage calibration | +0.3% | +0.1% to 0.4% | 201 points |
| SNAP participation, Apr 2026 usda.fns.snap.persons.april_2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 40.8M | 39.5M to 42.2M | 201 points |
| Medicaid and CHIP enrollment, Apr 2026 cms.medicaid_chip.enrollment.april_2026 Headline | United States | seed | prototype seed unreported model | trace only | unreported | 79.1M | 76.2M to 82.6M | 201 points |
| Average hourly earnings, May 2026 month-over-month bls.ces.average_hourly_earnings_private.may_2026.first_print Headline | United States | seed | prototype seed unreported model | trace only | unreported | +0.2% | +0.0% to 0.4% | 201 points |
| Core CPI, May 2026 month-over-month bls.cpi.u.core_mom.may_2026.first_print Headline | United States | 2026-06-06 | Three-agent CPI ensemble Codex recorded agent ensemble | trace only | unreported | +0.3% | +0.1% to 0.4% | 201 points |
| JOLTS job openings, May 2026 bls.jolts.job_openings_total.may_2026.first_print Headline | United States | seed | prototype seed unreported model | trace only | unreported | 7.45m | 6.8m to 8.15m | 201 points |
| SNAP four-person maximum allotment, FY2027 usda.fns.snap.maximum_allotment.household_size_4.48dc.fy2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $1,022/mo | $1,005/mo to $1,045/mo | 201 points |
| HHS poverty guideline, family of four, 2027 hhs.aspe.poverty_guideline.household_size_4.48dc.2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $33,920 | $33,520 to $34,480 | 201 points |
| Child Tax Credit maximum, TY2027 irs.irc24.child_tax_credit.maximum.ty2027 Headline | United States | seed | prototype seed unreported model | trace only | unreported | $2,300 | $2,200 to $2,500 | 201 points |
| SNAP participation, March 2026 usda.fns.snap.participation.march_2026.fixed_vintage Headline | United States | seed | prototype seed unreported model | trace only | unreported | 37.1M | 36.4M to 37.8M | 201 points |
| WIC total participation, March 2026 usda.fns.wic.total_participants.march_2026.fixed_vintage Headline | United States | seed | prototype seed unreported model | trace only | unreported | 6.6M | 6.5M to 6.8M | 201 points |
| Medicaid and CHIP enrollment, March 2026 cms.medicaid_chip.total_enrollment.march_2026.fixed_vintage Headline | United States | seed | prototype seed unreported model | trace only | unreported | 74.4M | 74M to 74.8M | 201 points |
| IRS cumulative refunds, October 2026 irs.filing_season.total_amount_refunded.october_2026.first_print Headline | United States | seed | prototype seed unreported model | trace only | unreported | $370B | $360B to $382B | 201 points |
| UK monthly GDP growth, April 2026 ons.gdp.monthly_growth.april_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | -0.1% | -0.5% to 0.3% | 201 points |
| UK CPI annual inflation, May 2026 ons.cpi.annual_rate.may_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | 2.9% | 2.6% to 3.2% | 201 points |
| UK unemployment rate, Feb-Apr 2026 ons.labour.unemployment_rate.february_to_april_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | 5.1% | 4.8% to 5.4% | 201 points |
| UK unemployment rate, Apr-Jun 2026 ons.labour.unemployment_rate.april_to_june_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | 5.2% | 4.7% to 5.7% | 201 points |
| UK unemployment rate, Jul-Sep 2026 ons.labour.unemployment_rate.july_to_september_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | 5.2% | 4.6% to 5.9% | 201 points |
| UK unemployment rate, Oct-Dec 2026 ons.labour.unemployment_rate.october_to_december_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | 5.1% | 4.4% to 5.9% | 201 points |
| UK unemployment rate, Oct-Dec 2026 ons.labour.unemployment_rate.october_to_december_2026.first_print Thesis analyst live run | United Kingdom | 2026-06-16 | thesis.analyst gpt-5.5 | 8 artifacts prompt, command, stdout | unreported | 5.1% | 4.4% to 5.9% | 201 points |
| UK PAYE payrolled employees, May 2026 ons.hmrc.paye_payrolled_employees.may_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | 30.2M | 30M to 30.3M | 201 points |
| Great Britain retail sales, May 2026 month-over-month ons.retail_sales.volume_mom.may_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | +0.5% | -0.6% to 1.6% | 201 points |
| UK public sector net borrowing, May 2026 ons.pusf.j5ii.public_sector_net_borrowing_ex_banks.may_2026.first_print Headline | United Kingdom | 2026-06-04 | UK indicator agent ensemble Codex recorded agent runs | trace only | unreported | £18.5B | £13B to £24B | 201 points |
